ACF Nationals 2007 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Chicago A 12 12 0 341.2 124.6 216.6 13.25 1.58 159 2600 16.35
2 Brown A 12 9 3 274.2 149.2 125.0 11.08 2.08 133 2085 15.68
3 Texas A&M 12 9 3 240.0 159.2 80.8 10.50 2.17 126 1750 13.89
4 VCU A 12 9 3 234.6 154.2 80.4 10.75 1.25 129 1600 12.40
5 Illinois A 12 8 4 244.6 155.4 89.2 10.83 1.75 130 1740 13.38
6 Carleton 12 8 4 229.2 152.5 76.7 9.83 1.67 118 1670 14.15

7th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
7 Michigan A 12 9 3 228.3 140.0 88.3 10.75 2.83 129 1620 12.56
8 Vanderbilt 12 9 3 220.8 133.3 87.5 9.58 2.67 115 1660 14.43
9 Texas 12 7 5 203.8 142.1 61.7 9.58 1.58 115 1390 12.09
10 Chicago B 12 7 5 175.0 141.7 33.3 9.08 1.75 109 1115 10.23
11 UCLA 12 6 6 198.8 157.5 41.3 9.08 1.25 109 1370 12.57
12 Maryland A 12 6 6 164.2 162.9 1.3 8.33 4.08 100 1215 12.15

13th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
13 Wayne State 12 7 5 193.3 178.3 15.0 9.42 2.17 113 1320 11.68
14 Rutgers 12 7 5 177.9 173.8 4.1 8.50 1.33 102 1195 11.72
15 Virginia A 12 7 5 168.8 143.8 25.0 8.92 2.25 107 1090 10.19
16 Stanford A 12 6 6 190.0 162.5 27.5 8.92 0.83 107 1260 11.78
17 Yale A 12 5 7 160.8 176.2 -15.4 8.33 2.67 100 1090 10.90
18 Florida State 12 3 9 125.0 188.8 -63.8 7.08 2.17 85 780 9.18

19th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
19 Kentucky 12 6 6 155.0 160.8 -5.8 8.83 0.67 106 840 7.92
20 South Florida 12 6 6 145.0 144.2 0.8 8.17 1.50 98 850 8.67
21 South Carolina 12 4 8 107.9 150.4 -42.5 6.83 0.58 82 510 6.22
22 Pat Freeburn 12 3 9 67.5 178.3 -110.8 4.50 1.08 54 335 6.20
23 Brandeis 12 2 10 65.4 201.7 -136.3 5.08 2.00 61 295 4.84
24 Alabama 12 1 11 37.1 212.5 -175.4 3.08 0.92 37 130 3.51

25th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
25 Tennessee-Chattanooga 10 2 8 35.5 227.5 -192.0 3.0 0.8 30 95 3.17
26 Illinois B 10 1 9 39.0 231.5 -192.5 3.0 1.4 30 160 5.33
27 Georgia Tech 10 0 10 19.0 240.0 -221.0 1.6 0.9 16 75 4.69