Vanderbilt Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Vanderbilt 10 6-6 109.6 139.6 -30.0 6.67 1.92 80 630 7.88
2007 Vanderbilt 8 9-3 220.8 133.3 87.5 9.58 2.67 115 1660 14.43
2008 Vanderbilt 11 6-6 145.8 184.6 -38.8 7.50 1.42 90 935 10.39

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Vanderbilt Michigan B Win 130 - 105 7 2 10.00 No Packet Recorded
2005 3 (Prelims) Vanderbilt Texas A&M Loss 70 - 200 4 2 10.00 No Packet Recorded
2005 4 (Prelims) Vanderbilt Caltech B Win 245 - 50 13 1 9.23 No Packet Recorded
2005 5 (Prelims) Vanderbilt Harvard A Loss 45 - 260 3 2 8.33 No Packet Recorded
2005 6 (Prelims) Vanderbilt Berkeley A Loss 80 - 365 5 2 8.00 No Packet Recorded
2005 7 (Prelims) Vanderbilt Chicago B Win 95 - 70 7 4 6.43 No Packet Recorded
2005 8 (Playoffs) Vanderbilt Michigan B Win 185 - 65 9 1 11.11 No Packet Recorded
2005 10 (Playoffs) Vanderbilt Rochester Loss 85 - 235 6 3 6.67 No Packet Recorded
2005 11 (Playoffs) Vanderbilt Chicago C Loss 30 - 155 3 2 3.33 No Packet Recorded
2005 12 (Playoffs) Vanderbilt Kentucky Loss 75 - 145 6 3 5.00 No Packet Recorded
2005 13 (Playoffs) Vanderbilt Texas Win 175 - 25 10 1 8.00 No Packet Recorded
2005 14 (Playoffs) Vanderbilt Virginia A Win 100 - 0 7 0 4.29 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Vanderbilt Matt Keller 12 44 12 380 31.67
2005 Vanderbilt Paul 12 28 11 225 18.75
2005 Vanderbilt Katy Peters 12 8 0 80 6.67

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Vanderbilt VCU A Loss 195 - 205 8 1 15.00 No Packet Recorded
2007 2 (Prelims) Vanderbilt Pat Freeburn Win 220 - 60 10 4 14.00 No Packet Recorded
2007 3 (Prelims) Vanderbilt Stanford A Win 205 - 110 11 1 9.09 No Packet Recorded
2007 4 (Prelims) Vanderbilt Brown A Loss 180 - 275 8 2 13.75 No Packet Recorded
2007 5 (Prelims) Vanderbilt Georgia Tech Win 300 - 30 13 4 14.62 No Packet Recorded
2007 7 (Prelims) Vanderbilt Kentucky Win 250 - 150 9 0 17.78 No Packet Recorded
2007 8 (Prelims) Vanderbilt Maryland A Win 305 - 105 12 1 15.83 No Packet Recorded
2007 9 (Prelims) Vanderbilt Florida State Win 290 - 135 10 2 20.00 No Packet Recorded
2007 10 (Playoffs) Vanderbilt Michigan A Loss 100 - 210 7 6 8.57 No Packet Recorded
2007 11 (Playoffs) Vanderbilt Chicago B Win 205 - 155 9 3 14.44 No Packet Recorded
2007 12 (Playoffs) Vanderbilt UCLA Win 270 - 90 12 2 13.33 No Packet Recorded
2007 13 (Playoffs) Vanderbilt Texas Win 130 - 75 6 6 16.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Vanderbilt Matt Keller 12 40 12 340 28.33
2007 Vanderbilt Sargon (pseudonym) 12 37 10 320 26.67
2007 Vanderbilt Robert Trent 12 32 9 275 22.92
2007 Vanderbilt Jack 12 6 1 55 4.58

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 2 (Prelims) Vanderbilt UC-Irvine Loss 15 - 180 2 3 5.00 No Packet Recorded
2008 3 (Prelims) Vanderbilt Dartmouth A Loss 85 - 265 5 1 8.00 No Packet Recorded
2008 4 (Prelims) Vanderbilt Harvard B Win 235 - 60 12 1 10.00 No Packet Recorded
2008 5 (Prelims) Vanderbilt Chicago A Loss 115 - 330 7 0 6.43 No Packet Recorded
2008 6 (Prelims) Vanderbilt Maryland B Win 230 - 90 10 0 13.00 No Packet Recorded
2008 7 (Prelims) Vanderbilt Harvard A Loss 150 - 235 8 2 10.00 No Packet Recorded
2008 8 (Playoffs) Vanderbilt MIT A Loss 35 - 210 3 3 6.67 No Packet Recorded
2008 9 (Playoffs) Vanderbilt Rutgers Win 180 - 170 9 0 10.00 No Packet Recorded
2008 10 (Playoffs) Vanderbilt Rom, Bruce, Ted (exhibition) Win 150 - 130 8 2 10.00 No Packet Recorded
2008 11 (Playoffs) Vanderbilt UC-Irvine Win 210 - 160 10 2 12.00 No Packet Recorded
2008 12 (Playoffs) Vanderbilt UCLA Win 275 - 105 12 1 13.33 No Packet Recorded
2008 14 (Playoffs) Vanderbilt Harvard A Loss 70 - 280 4 2 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Vanderbilt Matt Keller 12 90 17 815 67.92