Florida A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2016 Florida A 41 4-13 93.0 211.8 -118.8 5.39 2.42 89 845 9.49
2017 Florida A 26 7-8 175.7 183.3 -7.6 8.07 1.93 121 1570 12.98
2018 Florida A 14 12-6 230.3 170.3 60.0 9.59 1.59 163 2420 14.85
2019 Florida A 13 11-3 236.4 182.1 54.3 9.79 1.86 137 2070 15.11

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Florida A Virginia A Loss 80 - 230 5 4 10.00 Georgia Tech
2016 2 (Prelims) Florida A Maryland A Loss -5 - 350 1 3 0.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Florida A Notre Dame A Win 110 - 70 7 2 7.14 MIT B + Stanford B
2016 4 (Prelims) Florida A Michigan B Loss 155 - 190 8 1 10.00 Stanford A + Louisville
2016 5 (Prelims) Florida A Georgia Tech Loss 85 - 310 5 3 10.00 Maryland A + McGill
2016 6 (Prelims) Florida A VCU A Loss 110 - 150 6 4 11.67 WUSTL + Virginia
2016 7 (Prelims) Florida A Louisville Loss 60 - 300 4 4 10.00 Dartmouth + Chicago B
2016 8 (Prelims) Florida A Chicago B Loss 95 - 240 5 2 11.00 Columbia A + Columbia B
2016 9 (Prelims) Florida A Yale A Loss 35 - 465 2 1 10.00 MIT A
2016 10 (Prelims) Florida A MIT B Win 185 - 170 9 1 11.11 Michigan A
2016 12 (Tiebreaker) Florida A VCU A Loss 55 - 100 4 1 5.00 Chicago A
2016 13 (Playoffs) Florida A Ottawa Win 120 - 115 8 4 7.50 Editors 1
2016 14 (Playoffs) Florida A McMaster A Loss 75 - 140 4 1 10.00 Editors 2
2016 15 (Playoffs) Florida A New College of Florida Win 95 - 70 6 3 8.33 VCU + Virginia + Oxford
2016 16 (Playoffs) Florida A Pittsburgh Loss 90 - 155 6 4 8.33 Editors 3
2016 17 (Playoffs) Florida A UCSD A Loss 115 - 185 6 1 10.00 Editors 4
2016 18 (Playoffs) Florida A Duke Loss 75 - 255 3 1 16.67 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Florida A Taylor Harvey 16.5 32 13 255 15.45
2016 Florida A Julio Gonzalez-Zuluaga 16.5 25 10 200 12.12
2016 Florida A Alex Shaw 16.5 21 10 160 9.70
2016 Florida A Jonathen Settle 16.5 11 7 75 4.55

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Florida A Toronto A Win 250 - 105 11 2 13.64 Berkeley A + Tennessee
2017 2 (Prelims) Florida A Berkeley A Loss 60 - 375 3 2 13.33 Chicago A + JHU
2017 3 (Prelims) Florida A Cambridge Win 190 - 175 9 0 11.11 Minnesota + MIT A
2017 4 (Prelims) Florida A Chicago C Loss 185 - 235 8 1 13.75 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Florida A New College of Florida Win 275 - 125 13 3 12.31 Stanford + Harvard
2017 7 (Prelims) Florida A Stanford A Loss 155 - 320 7 1 12.86 Yale A + Duke
2017 8 (Prelims) Florida A Rice Win 340 - 100 14 2 15.00 Maryland
2017 10 (Playoffs) Florida A Harvard A Loss 180 - 215 8 0 12.50 Editors 1
2017 11 (Playoffs) Florida A Virginia A Loss 75 - 290 5 5 10.00 Editors 2
2017 12 (Playoffs) Florida A NYU Win 210 - 100 10 2 12.00 Editors 3
2017 13 (Playoffs) Florida A Tennessee Win 190 - 95 7 2 18.57 Editors 4
2017 14 (Playoffs) Florida A Johns Hopkins Loss 155 - 170 7 1 12.86 Editors 5
2017 15 (Playoffs) Florida A MIT A Loss 180 - 190 8 2 13.75 Editors 6
2017 16 (Playoffs) Florida A Carleton Win 140 - 115 7 0 10.00 Editors 7
2017 17 (Playoffs) Florida A Yale B Loss 50 - 140 4 6 10.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Florida A Taylor Harvey 15 55 9 505 33.67
2017 Florida A Alex Shaw 15 30 5 275 18.33
2017 Florida A Jonathen Settle 15 20 3 185 12.33
2017 Florida A Julio Gonzalez-Zuluaga 15 16 12 100 6.67

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Florida A Harvard B Win 175 - 130 8 1 12.50 Oxford + Duke
2018 2 (Prelims) Florida A Berkeley A Loss 175 - 300 8 1 12.50 Minnesota A
2018 3 (Prelims) Florida A Michigan State Win 245 - 150 11 1 12.73 Michigan A
2018 4 (Prelims) Florida A Michigan A Win 295 - 145 12 1 15.00 Maryland A
2018 7 (Prelims) Florida A Carnegie Mellon Win 330 - 100 13 2 16.15 NYU + JHU B
2018 8 (Prelims) Florida A Northwestern Loss 120 - 210 5 4 18.00 Virginia A
2018 9 (Playoffs) Florida A Oklahoma Win 255 - 210 10 1 16.00 Editors 1
2018 10 (Playoffs) Florida A Johns Hopkins Win 210 - 140 8 2 17.50 Editors 2
2018 11 (Playoffs) Florida A Missouri Loss 205 - 250 9 1 13.33 Editors 3
2018 12 (Playoffs) Florida A Oxford A Loss 200 - 210 7 2 20.00 Editors 4
2018 13 (Playoffs) Florida A Duke Win 250 - 120 10 2 16.00 Editors 5
2018 14 (Playoffs) Florida A UCSD A Win 365 - 120 13 1 18.46 Editors 6
2018 15 (Playoffs) Florida A Harvard A Win 300 - 10 13 0 13.08 Editors 7
2018 16 (Playoffs) Florida A Amherst Win 260 - 120 11 2 14.55 Editors 8
2018 17 (Playoffs) Florida A McGill Win 195 - 190 10 1 10.00 Editors 9
2018 18 (Playoffs) Florida A Illinois A Loss 200 - 205 9 2 13.33 Editors 10
2018 22 (Tiebreaker) Florida A Michigan A Win 90 - 65 4 2 15.00 WUSTL
2018 22 (Tiebreaker) Florida A Berkeley A Loss 45 - 220 2 1 15.00 WUSTL
Year Team Player Games Tossups Negs Pts PPG
2018 Florida A Taylor Harvey 17 80 8 760 44.71
2018 Florida A Tracy Mirkin 17 34 6 310 18.24
2018 Florida A Jonathen Settle 17 30 9 255 15.00
2018 Florida A Alex Shaw 17 19 4 170 10.00

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Florida A Carnegie Mellon Win 345 - 60 14 1 15.00 Yale A + Michigan
2019 2 (Prelims) Florida A Penn State Win 320 - 150 13 0 14.62 UVA + Rutgers + Chicago B
2019 3 (Prelims) Florida A Gettysburg Win 260 - 190 11 2 14.55 McGill + UCLA + Oxford
2019 4 (Prelims) Florida A Iowa Win 245 - 90 12 5 12.50 Berkeley A + Ohio St
2019 5 (Prelims) Florida A Illinois A Loss 130 - 270 6 0 11.67 Chicago A + Penn St
2019 6 (Prelims) Florida A North Carolina Win 255 - 145 12 3 12.50 Minn A + Harvard A + B
2019 8 (Prelims) Florida A Michigan State Loss 75 - 340 5 7 12.00 Illinois A + Wright St
2019 10 (Playoffs) Florida A Delaware Loss 150 - 240 5 0 20.00 Editors 1
2019 11 (Playoffs) Florida A Chicago B Win 230 - 150 10 2 14.00 Editors 2
2019 12 (Playoffs) Florida A Johns Hopkins Win 275 - 200 10 1 18.00 Editors 3
2019 13 (Playoffs) Florida A Amherst Win 255 - 190 10 1 16.00 Editors 4
2019 15 (Superplayoffs) Florida A Texas Win 310 - 170 10 2 22.00 Editors 6
2019 16 (Superplayoffs) Florida A Yale A Win 230 - 155 10 0 13.00 Editors 7
2019 17 (Superplayoffs) Florida A Virginia A Win 230 - 200 9 2 16.67 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Florida A Taylor Harvey 14 50 8 460 32.86
2019 Florida A Tracy Mirkin 14 48 7 445 31.79
2019 Florida A Alex Shaw 14 20 3 185 13.21
2019 Florida A Jonathen Settle 14 19 8 150 10.71