ACF Nationals 2006 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Texas A&M 12 11 1 262.9 135.0 127.9 10.83 2.50 130 2005 15.42
2 Michigan A 12 10 2 265.8 122.9 142.9 10.58 3.25 127 2115 16.65
3 Chicago A 12 10 2 268.3 130.0 138.3 10.83 2.67 130 2080 16.00
4 Illinois A 12 9 3 245.0 150.0 95.0 10.17 2.33 122 1860 15.25
5 Princeton 12 7 5 220.4 160.0 60.4 10.17 2.08 122 1550 12.70
6 UCLA 12 5 7 202.5 180.4 22.1 8.92 1.42 107 1445 13.50
7 Chicago B 12 4 8 137.1 195.4 -58.3 7.08 2.92 85 970 11.41

8th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
8 The Matt Lafer Experience (exhibition) 12 10 2 220.8 138.3 82.5 9.83 2.00 118 1590 13.47
9 Texas 12 8 4 183.3 145.8 37.5 9.25 1.17 111 1160 10.45
10 VCU A 12 8 4 161.7 137.5 24.2 8.67 1.92 104 1015 9.76
11 Virginia A 12 6 6 165.4 150.0 15.4 8.92 2.58 107 1070 10.00
12 Williams 12 6 6 123.8 149.2 -25.4 7.00 1.58 84 740 8.81
13 Rutgers 12 4 8 110.0 191.2 -81.2 6.08 0.50 73 620 8.49
14 Carnegie Mellon 12 2 10 130.4 179.2 -48.8 7.17 1.83 86 815 9.48

15th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
15 Brown A 12 7 5 211.2 127.1 84.1 10.17 2.33 122 1455 11.93
16 Maryland A 12 5 7 99.6 129.6 -30.0 6.33 1.42 76 520 6.84
17 The Torch in My Moon Pie (exhibition) 12 5 7 88.8 141.7 -52.9 5.67 0.92 68 440 6.47
18 Brandeis 12 4 8 84.6 139.6 -55.0 5.58 1.67 67 445 6.64
19 Illinois-Chicago 12 3 9 48.3 162.9 -114.6 3.83 0.50 46 150 3.26
20 Athens State A 12 1 11 25.0 217.1 -192.1 2.67 1.50 32 70 2.19
21 Athens State B 12 1 11 25.0 197.1 -172.1 2.25 0.33 27 50 1.85